By Anonymous (not verified), October 19, 2021
NATIONAL - POLL 8 - OCTOBER 19, 2021
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University Of Washington | 2 | 15 | 586 | 12-0-0 |
| 2 | Georgetown University | 1 | 6 | 567 | 11-1-0 |
| 3 | Marshall University | 3 | 1 | 547 | 8-1-3 |
| 4 | University Of Kentucky | 6 | 2 | 499 | 8-0-3 |
| 5 | University of New Hampshire | 4 | 0 | 472 | 12-0-2 |
| 6 | Clemson University | 23 | 0 | 443 | 10-3-0 |
| 7 | University of Maryland | 12 | 0 | 432 | 10-2-1 |
| 8 | Oregon State University | 13 | 0 | 422 | 8-1-2 |
| 9 | Missouri State University | 10 | 0 | 404 | 11-1-0 |
| 10 | University Of Pittsburgh | 7 | 0 | 382 | 8-4-0 |
| 11 | University Of Tulsa | 8 | 0 | 373 | 10-1-0 |
| 12 | Saint Louis University | 11 | 0 | 349 | 12-0-3 |
| 13 | Virginia Tech | 5 | 0 | 317 | 8-2-3 |
| 14 | Bowling Green State University | 17 | 0 | 237 | 9-2-2 |
| 15 | Loyola Marymount University | 14 | 0 | 220 | 10-2-1 |
| 16 | Providence College | 20 | 0 | 202 | 8-2-3 |
| 17 | Florida International University | 18 | 0 | 184 | 8-1-2 |
| 18 | Duke University | 9 | 0 | 176 | 9-3-0 |
| 19 | Hofstra University | RV | 0 | 165 | 12-1-1 |
| 20 | University of Notre Dame | RV | 0 | 157 | 8-4-1 |
| 21 | Northern Illinois University | 22 | 0 | 120 | 10-1-1 |
| 22 | UCLA | RV | 0 | 115 | 8-4-0 |
| 23 | James Madison University | 15 | 0 | 99 | 10-3-0 |
| 24 | Cornell University | 19 | 0 | 77 | 8-2-1 |
| 25 | West Virginia University | 21 | 0 | 63 | 7-1-4 |


