USC D1 Womens Rankings in NCAA

By Anonymous (not verified), October 19, 2021

NATIONAL - POLL 9 - OCTOBER 19, 2021

Rank School Prev 1st Votes Total Points W-L-T
1 Florida State University 1 31 843 14-0-0
2 University Of Virginia 2 2 810 13-1-1
3 Pepperdine University 4 0 747 13-1-0
4 University Of Arkansas 6 1 728 12-2-0
5 University Of Southern California 5 0 681 11-2-0
6 Duke University 8 0 658 10-2-1
7 University Of North Carolina 3 0 631 10-2-2
8 UCLA 7 0 609 12-0-2
9 Rutgers University 9 0 588 13-2-0
10 University of Tennessee 10 0 545 13-1-0
11 TCU 11 0 518 13-2-1
12 Brigham Young University 15 0 432 9-3-1
13 University of Mississippi 18 0 395 11-2-2
14 Stanford University 13 0 384 10-3-1
15 University of Notre Dame 17 0 345 12-2-1
16 Southern Methodist University 20 0 297 8-2-2
17 Xavier University RV 0 269 14-1-1
18 Purdue University 19 0 240 11-3-2
19 Auburn University 23 0 205 11-3-0
20 Georgetown University RV 0 197 9-0-6
21 University Of Texas 25 0 161 8-3-4
22 University Of South Florida RV 0 113 9-3-2
23 University Of Memphis 14 0 94 10-2-1
24 Penn State University NR 0 88 10-5-0
25 Hofstra University 12 0 69 12-2-1

Share: