Alessia Russo extended her stay with us when she put pen to paper on a new contract this week, in news that will excite all Gooners who have enjoyed seeing her star for us since her arrival in the summer of 2023.
And the stats back up the influence she’s made on our team in that time.
Across the 2023/24 and 2024/25 seasons, Alessia was second only to Manchester City’s Khadija Shaw for goals scored, as our forward found the net 24 times in 43 matches.
PLayer | Games Played | Goals |
---|---|---|
Khadija Shaw | 32 | 33 |
Alessia Russo | 43 | 24 |
Elisabeth Terland | 42 | 23 |
Aggie Beever-Jones | 39 | 20 |
Rachel Daly | 42 | 16 |
Lauren James | 25 | 16 |
When it came to goals and assists, Russo was again second in the table, adding six assists to take her goal contributions to 30.
PLAYER | Goals | Assists | Goals + Assists |
---|---|---|---|
Khadija Shaw | 33 | 4 | 37 |
Alessia Russo | 24 | 6 | 30 |
Elisabeth Terland | 23 | 6 | 29 |
Lauren Hemp | 13 | 16 | 29 |
Mary Fowler | 10 | 13 | 23 |
Aggie Beever-Jones | 20 | 2 | 22 |
Viviane Asseyi | 15 | 7 | 22 |
Beth Mead | 15 | 7 | 22 |
Alessia was joint second with Chelsea’s Guro Reiten across the last two campaigns for her minutes per goal ratio, hitting the net on average every 143 minutes.
PLAYER | Minutes Played | Goals | Mins/Goal |
---|---|---|---|
Khadija Shaw | 2,280 | 33 | 69 |
Alessia Russo | 3,420 | 24 | 143 |
Guro Reiten | 2,144 | 15 | 143 |
Elisabeth Terland | 3,358 | 23 | 146 |
Beth Mead | 2,581 | 15 | 172 |
Our Lionesses has enjoyed playing against Aston Villa, scoring four goals against them, more than against any other team:
Opponent | Goals |
---|---|
Aston Villa | 4 |
Everton | 3 |
Tottenham | 3 |
Brighton | 3 |
Leicester | 2 |
Bristol City | 2 |
Chelsea | 2 |
Crystal Palace | 2 |
Man Utd | 1 |
Liverpool | 1 |
West Ham | 1 |
Meanwhile, the majority of her 24 goals have been scored on her right foot and inside the 18-yard box, highlighting her talent for being in the right place at the right time.
Left-footed | 4 |
Right-footed | 17 |
Headers | 3 |
Inside box | 23 |
Outside box | 1 |
Penalties | 2 |