2021 Final NJCAA Women's D1 USC Rankings

By Anonymous (not verified), November 23, 2021

NATIONAL - POLL 10 - NOVEMBER 23, 2021

Rank School Prev W-L-T
1 Eastern Florida State College 2 10-2-3
2 Tyler Junior College 1 24-1-0
3 Iowa Western Community College 3 16-3-0
4 Snow College 4 16-1-2
5 Butler Community College 5 17-5-2
6 Indiana Institute of Technology 6 18-2-0
7 LSU Eunice 8 6-4-1
8 Laramie County Community College 10 13-3-2
9 Angelina College 9 11-5-0
10 Lewis & Clark Community College 12 11-5-0
11 Monroe Community College 15 8-8-0
12 Trinidad State Junior College 13 4-3-2
13 Eastern Oklahoma State College 14 10-8-0
14 Motlow State Community College 11 13-4-1
15 Spartanburg Methodist College 7 11-2-1

Records shown are final 2021 records.

Share: