NJCAA D1 Final 2021 Men's Rankings of USC

By Anonymous (not verified), November 23, 2021

NATIONAL - POLL 10 - NOVEMBER 23, 2021

Rank School Prev W-L-T
1 Iowa Western Community College 2 20-1-1
2 Arizona Western College 4 21-2-0
3 Tyler Junior College 6 18-3-0
4 Salt Lake Community College 1 19-1-0
5 Iowa Lakes Community College 5 18-4-1
6 Daytona State College 7 13-2-1
7 Laramie County Community College 3 15-2-1
8 Western Texas College NR 11-4-1
9 LSU Eunice 8 8-6-2
10 Jefferson College 10 12-5-1
11 Lewis & Clark Community College 10 12-5-1
12 Montgomery College (Md.) 11 13-5-0
13 Snow College 12 11-5-0
14 Otero College 13 9-5-0
15 Casper College 14 10-6-1
16 Dodge City Community College 15 8-6-0

Records shown are final 2021 records.

Share: