By Anonymous (not verified), October 19, 2021
NATIONAL - POLL 7 - OCTOBER 19, 2021
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Grand Valley State University | 1 | 12-0-1 |
| 2 | Lee University | 4 | 11-0-0 |
| 3 | Kutztown University | 5 | 12-1-0 |
| 4 | Seattle Pacific University | 8 | 9-1-1 |
| 5 | Dallas Baptist University | 10 | 11-2-0 |
| 6 | Southern New Hampshire University | 6 | 11-0-1 |
| 7 | Catawba College | 14 | 12-0-1 |
| 8 | University of Central Missouri | 17 | 12-1-1 |
| 9 | Ferris State University | 9 | 10-1-2 |
| 10 | Columbus State University | 2 | 12-1-1 |
| 11 | Bemidji State University | 11 | 11-0-2 |
| 12 | Western Washington University | 23 | 10-1-2 |
| 13 | College Of Saint Rose | 12 | 9-0-2 |
| 14 | Concord University | 15 | 9-0-3 |
| 15 | Emporia State University | 3 | 12-1-1 |
| 16 | Palm Beach Atlantic University | 16 | 8-2-0 |
| 17 | Point Loma Nazarene University | 18 | 9-0-1 |
| 18 | Colorado School Of Mines | RV | 9-2-3 |
| 19 | Molloy College | 21 | 12-2-0 |
| 20 | Flagler College | RV | 8-2-1 |
| 21 | West Chester University | 24 | 8-2-1 |
| 22 | Embry-Riddle Aeronautical University (Fla.) | 25 | 5-3-2 |
| 23 | Sonoma State University | 13 | 10-2-0 |
| 24 | Drury University | NR | 10-2-1 |
| 25 | Minnesota State University-Mankato | RV | 10-2-1 |


