By Anonymous (not verified), August 31, 2021
From USC the D1 Rankings of Men's Soccer:
NATIONAL - POLL 1 - AUGUST 31, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Indiana University | 2 | 20 | 592 | 1-0-0 |
2 | Georgetown University | 5 | 0 | 561 | 2-0-0 |
3 | University Of Pittsburgh | 3 | 3 | 550 | 1-0-0 |
4 | Clemson University | 6 | 1 | 502 | 2-0-0 |
5 | University Of Washington | 9 | 0 | 486 | 2-0-0 |
6 | University Of North Carolina | 4 | 0 | 474 | 1-0-1 |
7 | Marshall University | 1 | 0 | 410 | 1-1-0 |
8 | Missouri State University | 12 | 0 | 394 | 2-0-0 |
9 | Southern Methodist University | NR | 0 | 349 | 1-0-0 |
10 | Virginia Tech | 15 | 0 | 335 | 1-0-1 |
11 | University of Maryland | RV | 0 | 325 | 2-0-0 |
12 | Virginia Commonwealth University | NR | 0 | 298 | 1-0-1 |
13 | Marquette University | 19 | 0 | 279 | 2-0-0 |
14 | University of New Hampshire | 20 | 0 | 257 | 2-0-0 |
15 | Loyola Marymount University | 17 | 0 | 242 | 1-0-0 |
16 | Saint Louis University | RV | 0 | 231 | 2-0-0 |
17 | Penn State University | 11 | 0 | 223 | 1-0-1 |
18 | Wake Forest University | 7 | 0 | 192 | 1-1-0 |
19 | University Of Akron | RV | 0 | 139 | 1-0-0 |
20 | Seton Hall University | 10 | 0 | 119 | 0-0-1 |
21 | University Of Kentucky | 14 | 0 | 109 | 0-0-1 |
22 | Oregon State University | 16 | 0 | 107 | 1-0-0 |
23 | Lipscomb University | NR | 0 | 98 | 2-0-0 |
24 | Duke University | NR | 0 | 76 | 2-0-0 |
25 | Stanford University | 8 | 0 | 62 | 0-1-0 |
Records shown are through Aug. 29, 2021
Also receiving votes: Seattle University (50), University of North Carolina-Wilmington (41), University Of Tulsa (38), Saint Mary's College of California (34), Florida International University (32), San Diego State University (28), Providence College (27), University Of Virginia (26), West Virginia University (25), James Madison University (17), Davidson College (13), Grand Canyon University (12), University Of Vermont (11), University of California Santa Barbara (11), University of Central Florida (9), Charlotte (8), North Carolina State University (3), University Of Dayton (3), Coastal Carolina University (1), Yale University (1)